Services & PricingUpdated 5 months ago
We offer a range of delivery options to suit the products you are purchasing, end-user requirements and the timeframe of when your delivery is required.
UK Mainland
Service | Weight | Price |
---|---|---|
Post - Non-Recorded* Monday - Friday Value under £20 - Must be selected manually | < 250g | £2.50 |
Post - Non-Recorded* Monday - Friday Value under £20 - Must be selected manually | < 500g | £3.00 |
Post - Non-Recorded* Monday - Friday Value under £20 - Must be selected manually | < 750g | £3.00 |
Standard Monday - Friday Up to 3 working days - Value up to £50 | Up to 2.5kg | £4.00 |
Standard Monday - Friday Up to 3 working days - Value up to £100 | Up to 17kg | £6.00 |
Standard Monday - Friday Up to 3 working days - Value above £100 | Up to 17kg | £7.00 |
Express Monday - Friday Up to 2 working days - Value below £100 | Up to 17kg | £9.00 |
Express Monday - Friday Up to 2 working days - Value above £100 | Up to 17kg | £9.00 |
Express Monday - Friday Up to 2 working days - Value above £100 - | between 17kg-40kg | £10.00 |
Pre-12 Monday - Saturday 1 working day - Value below £100 | Up to 17kg | £15.00 |
UK Highlands and Islands Inc. Northern Ireland
Service | Weight | Price |
---|---|---|
Standard Monday - Friday Up to 3 working days | Up to 5kg | £10.00 |
Channel Islands
Service | Weight | Price |
---|---|---|
Post - Non-Recorded* Monday - Friday Only suggested for low-value items | Up to 1kg | £10.00 |
Standard Monday - Friday Up to 3 working days | Up to 20kg | £20.00 |
All prices exclude VAT
Bulk/Pallet Deliveries
Any deliveries over 30kg will need to be manually quoted, please contact us for a quote.
DirekTek cannot be held responsible for the delivery of items sent via a non-recorded service.
Express and Timed services have an order cut-off time of 4pm. These services are subject to courier fulfilment, payment processing and security checks.